University of Chester
University of Chester
In Chester, England, there is a public institution called the University of Chester. The university started as the UK's first institution designed for teacher training. It now has five campus locations in the Chester area, one in Warrington, and a University Center in Shrewsbury. With its 182nd year of teaching completed, it is one of the UK's oldest higher education institutions. For those coming from abroad to study, Chester offers a vibrant, diverse, and secure home with 15,000 students from 130 nations.
University of Chester for International Students
-
Placements or overseas opportunities to enhance prospects (Five weeks to one year)
-
Work-based learning module
-
An overseas or UK work placement of five weeks
-
A four-year course in selected business programmes includes a 12-month placement.
-
Access to career and employability services.
-
Access to outstanding student support services
University of Chester Courses
-
Undergraduate
-
Postgraduate
-
Foundation Years
-
Professional Development
-
Research Degrees
-
Degree Apprenticeships
-
Mature Students
-
Transfers
University of Chester Intakes
- Autumn
- Spring
- Summer
University of Chester Entry Criteria
Academic Criteria
Level | Requirements |
Undergraduate | Higher Secondary School Certificate (Year 12) with 60% or above |
Postgraduate |
|
Language Criteria
Language | IELTS | PTE |
Undergraduate | 6/5.5 | 61/59 |
Postgraduate | 6.5/5.5 | 65.59 |
Grade Required for Merit Scholarship
Level | Requirements |
Undergraduate | 65% |
Postgraduate | 65% |
University of Chester January Intake Popular Courses
University of Chester - Jan/Feb Programme List | |||
Course Title | Campus | Start Date | Fees |
Faculty of Medicine and Life Sciences | |||
Biomedical Science MSc | Exton Park | February | £13,450 |
Cardiocascular Disease MSc | Exton Park | February | £13,450 |
Diabetes MSc | Exton Park | February | £13,450 |
Exercise Medicine MSc, PGDip, PGCert | University Centre Shrewsbury | February | £13,450 |
Haemotology MSc | Exton Park | February | £13,450 |
Infection and Immunity MSc | Exton Park | February | £13,450 |
Medical Genetics MSc | Exton Park | February | £13,450 |
Oncology MSc | Exton Park | February | £13,450 |
Orthopaedics MSc | Exton Park | February | £13,450 |
Physician Associate Studies MSc* | Wheeler | January | £13,450 |
Psychological Trauma Postgraduate Certificate | Online/Distance Learning | February | £13,450 |
Respiratory Medicine MSc | Exton Park | February | £13,450 |
Faculty of Education and Children's Services | |||
Early Childhood MA, PGDip, PGCert | Online/Distance Learning | January | £13,450 |
Education in Society MA | Wheeler | January | £13,450 |
Educational Leadership MA, PGDip, PGCert, MA | Online/On Campus | January | £13,450 |
TESOL (Teaching English to Speakers of Other Language) | Exton Park | February | £13,450 |
Faculty of Health and Social Care | |||
Master of Public Health MPH | Wheeler | January | £13,450 |
Social Work MA, PGDip* | University Centre Warrington | January | £16,000 |
Faculty of Science and Engineering | |||
Advanced Computer Science MSc | Exton Park | February | £13,450 |
Cybersecurity (Conversion) MSc | Exton Park | February | £13,450 |
Electronic and Electrical Engineering MSc | Exton Park | February | £13,450 |
Programme and Project Management MSc** | Exton Park | January | £13,450 |
Chester Business School | |||
Accounting MSc | Queen's Park | February | £13,450 |
Banking and Finance MSc | Queen's Park | February | £13,450 |
Digital Marketing MSc, PGDip, PGCert | Queen's Park | February | £13,450 |
Engineering Management MSc | Queen's Park | February | £13,450 |
Health Services Management MSc | Queen's Park | February | £13,450 |
International Business MSc | Queen's Park | February | £13,450 |
International Finance MSc | Queen's Park | February | £13,450 |
Management MSc/PGDip. MSc/PGDip/PGCert | Queen's Park | February | £13,450 |
Marketing Management MSc | Queen's Park | February | £13,450 |
Master of Business Administration MBA | Queen's Park | February | £13,750 |
Fees & Fundings
The international fees at the University of Chester are estimated as below:
Undergraduate: £10000 to £13000
MA/MS: £13000 to £25000
MBA: £14000 to £15000
Research: £14000 to £18000
Scholarships and Fundings are available for eligible students at the university.
Lastly, if you are willing to apply to the university, please fill-up the application form. Similarly, you can follow us to have regular updates on more universities.