University of Northumbria
University of Northumbria
The open university Northumbria University, formerly known as Newcastle Polytechnic, was established in 1969 due to the union of three local colleges: Rutherford College of Technology, the Municipal College of Commerce, and the College of Art & Industrial Design. The institution was established in 1992 and is connected to the Wallace Group.
Campuses of University of Northumbria:
-
London Campus
-
Newcastle Lane Campus
-
Coach Lane Campus
-
Amsterdam Campus
University of Northumbria Courses
-
Undergraduate Study
-
Postgraduate Study
-
CPD & Short Courses
-
Higher & Degree Apprenticeships
- Joint CAS option available - Need IELTS of 5.5 (5.5) - QA English Accepted
Northumbria University Newcastle Campus May Intake Popular Courses
Courses | Fees | Duration | UKVI IELTS |
Pre-sessional English - Online only | £3,000 | 10 Weeks | |
Pre-sessional English - Online only | £15,00 | 5 Weeks | |
IFP - Art, Design and Media - 2 terms | £10,500 | 6 Months | 5.0 (No Less than 4.0) |
IFP - Applied Science - 2 terms | £10,500 | 6 Months | 5.0 (No Less than 4.0) |
IFP - Business and Law - 2 terms | £10,500 | 6 Months | 5.0 (No Less than 4.0) |
IFP - Computing - 2 terms | £10,500 | 6 Months | 5.0 (No Less than 4.0) |
IFP - Engineering - 2 terms | £10,500 | 6 Months | 5.0 (No Less than 4.0) |
IFP - Humanities and Social Science - 2 terms | £10,500 | 6 Months | 5.0 (No Less than 4.0) |
Northumbria University Newcastle Campus May Intake Popular Courses
Courses | Fees | Duration | IELTS or Internal Skype English Test |
Pre-sessional English and Study Skills | £3,500 | 12 Weeks | |
Pre-sessional English and Study Skills | £1,750 | 6 Weeks | |
Graduate Certificate in Business | £6,750 | 4 Months | 6.5 (No Less than 5.5) |
Graduate Certificate in Computing and Technology | £6,750 | 4 Months | 6.5 (No Less than 5.5) |
BA Business Enterprise, Creation and Management (Top-Up) | £16,500 | 9 Months | 6.5 (No Less than 5.5) |
MSc Business with Business Analytics | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Business with Entrepreneurship | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Business with Financial Management | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Business with Hospitality and Tourism Management | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Business with Human Resource Management | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Business with International Management | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Business with Marketing Management | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Computing and Technology | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Cyber Security | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Cyber Security Technology | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Digital Marketing | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Global Logistics, Operations and Supply Chain Management | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc International Project Management | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Big Data and Data Science Technology | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Artificial Intelligence Technology | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Technology for Sustainable Cities | £16,500 | 12 Months | 6.5 (No Less than 5.5) |
MSc Business with Business Analytics with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Business with Entrepreneurship with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Business with Financial Management with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Business with Hospitality and Tourism Management with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Business with Human Resource Management with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Business with International Management with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Business with Marketing Management with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Computing and Technology with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Cyber Security with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Cyber Security Technology with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Digital Marketing with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Global Logistics, Operations and Supply Chain Management with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc International Project Management with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Big Data and Data Science Technology with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Artificial Intelligence Technology with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
MSc Technology for Sustainable Cities with Advanced Practice | £19,500 | 18 Months | 6.5 (No Less than 5.5) |
Why choose Northumbria University, UK?
-
Top-ranked university
-
Located in a great student city.
-
Supportive learning environment
-
Outstanding student support team
-
Provides world-class experience to the students
-
Industry-focused courses
-
Internship & placement opportunities
-
Impressive sports facility
-
On-campus accommodation
Northumbria University Intakes
- Spring (Application deadline Jan 15)
- Fall (Application deadline Sept 15)
Fees & Fundings
The international fees at Northumbria University are:
Undergraduate Courses: £16000, £8000 (Law), £10000 to £19500 (Foundation)
Postgraduate Research: £8771 to £21114
Masters: £12000 and above
The global scholarship is provided to eligible students, and bursary funding is also available at the university.
At last, if you want to apply to the university, you can fill out the application form. Similarly, please follow us on our social media handles if you wish for more university updates.