University College Birmingham
University College Birmingham
The University College Birmingham, situated in the heart of Birmingham, provides academic and practical training at the undergraduate and graduate levels. The university has areas of expertise in early childhood education, business enterprise, marketing, business management, hairdressing and beauty, tourism, events management, sports management, sports medicine, and the culinary and culinary arts.
University College Birmingham for International Students
A community of more than 1,400 students from more than 60 nations will be available for students to join at University College Birmingham. Because of the distinctive selection of undergraduate and graduate programmes at University College Birmingham, which blend theory with a strong emphasis on practical experience and work placements, international students are attracted to the institution. This university works to make the application and admissions processes as simple as possible, offering support to students even before they arrive in the UK.
Course Levels at University College Birmingham
-
Undergraduate
-
Postgraduate
-
College
-
Apprenticeships
-
Top-up
University College Birmingham Entry Requirements for Undergraduate
Academic Requirements for Undergraduate
- 12th Grade: 60% or CGPA 2.6
English Language Requirements
- PTE: Overall score of at least 50 with not less than 42 in any area
- IELTS: Overall score of 6.0 with no less than 5.5 in each component
- TOEFL: Overall 75, Reading = 12, Listening = 11, Speaking = 17, Writing = 20
IELTS Waiver: 2.6 or 60% in English (Grade XII)
University College Birmingham January Intake Popular Courses
Courses | `Fees | Duration | Placement |
Aviation and Airport Management BA (Hons)/FdA | £13,500 | 4 Years/2 Years | No |
Aviation and Airport Management BA (Hons) Top-Up | £13,500 | 1 Year | No |
Bakery and Patisserie Technology BSc (Hons) Top-Up | £13,500 | 1 Year | No |
Business Enterprise BA (Hons) | £15,000 | 3 Years | 48 Weeks |
Business Enterprise BA (Hons) Top-Up | £15,000 | 1 Year | No |
Culinary Arts Management BA (Hons) | £15,000 | 4 Years | 1 Year |
Culinary Arts Management BA (Hons) Top-Up | £15,000 | 1 Year | No |
Digital Marketing BA (Hons)/FdA | £15,000 | 3 Years/2 Years | 4 Years/ 3 Years |
Digital Marketing BA (Hons) Top-Up | £13,500 | 3 Years/2 Years | 48 Weeks |
Events Management BA (Hons) | £15,000 | 4 Years | No |
Events Management BA (Hons) Top-Up | £15,000 | 1 Year | 1 Year |
Finance and Accounting BSc (Hons)/FdSc | £13,500 | 3 Years/2 Years | 1 Year |
Food and Nutrition BSc (Hons) Top-Up | £13,500 | 1 Year | No |
International Hospitality and Tourism Management BA (Hons) Top-Up | £15,000 | 1 Year | No |
International Tourism Management BA (Hons)/FdA | £15,000 | 4 Years/2 Years | 1 Year |
International Tourism Management BA (Hons) Top-Up | £13,500 | 1 Year | No |
Marketing Management BA (Hons) Top-Up | £13,500 | 3 Years | 48 Weeks |
Nursing (Adult) BSc (Hons) | £13,500 | 3 Years | No |
Sport and Fitness Studies BA (Hons) Top-Up | £13,500 | 1 Year | No |
Sport Management BA (Hons)/FdA | £15,000 | 3 Years/2 Years | 48 Weeks |
University College Birmingham Entry Requirements for Postgraduate
Academic Requirements for Postgraduate
Bachelor:
- 4 years degree: 60%
- 3 years degree: 55%
English Language Requirements
- PTE: Overall score of at least 50 with not less than 42 in any area
- IELTS: Overall score of 6.0 with no less than 5.5 in each component
- TOEFL: Overall 75, Reading = 12, Listening = 11, Speaking = 17, Writing = 20
IELTS Waiver: 2.6 or 60% in English (Grade XII)
University College Birmingham January Intake Popular Courses
Courses | Fees | Duration | Placement |
Aviation Management MSc/PGDip | £14,500 | 1.5 Years/1 Year | Up to 6 months |
Culinary Arts Management MA/PGDip | £14,500 | 1.5 Years/1 Year | Up to 6 months |
Enterprise Management | £14,500 | 1 Year | 12 Weeks |
Finance and Accounting MSc/PGDip | £14,500 | 1 Year | No |
Global Meetings and Events Management MSc/PGDip | £14,500 | 1 Year | Up to 6 months |
Marketing Management for Events, Hospitality and Tourism MA/PGDip | £14,500 | 1 Year/8 months | 12 weeks |
International Hospitality Management MSc/PGDip | £14,500 | 1.5 Years/ 1 Year | Up to 6 months |
University College Birmingham February Intake Popular Courses
Undergraduate | Postgraduate |
BA (Hons) Aviation and Airport Management | Aviation Management MSc / PGDip |
Bakery and Patisserie Technology BSc (Hons) Top-Up | Culinary Arts Management MA / PGDip |
Business Enterprise BA (Hons) / FdA | Enterprise Management MSc / MGDip |
Culinary Arts Management BA (Hons) / FdA | Finance and Accounting MSc / MGDip |
Digital Marketing BA (Hons) / FdA | Global Meeting and Events Management MSc / PGDip |
Events Management (with placement) BA (Hons) / FdA | Hospitality with Tourism Management MSc / PGDip |
Finance and Accounting BSc (Hons) / FdSc | International Hospitality Management MSc / PGDip |
International Tourism Management BA (Hons) / FdA | Marketing Management for Events, Hospitality and Tourism MSc / PGDip |
Marketing Management BA (Hons) / FdA | |
Nursing (Adult) BSc (Hons) | |
Sports Management BA (Hons) / FdA | |
Culinary Arts Management BA (Hons) Top-Up | |
Food and Nutrition BSc (Hons) Top-Up | |
Health and Social Care BSc (Hons) Top-Up | |
Sport and Fitness Studies BA (Hons) Top-Up |
Fees & Fundings
The international fees for University College Birmingham students are listed below:
Undergraduate: £13500 to 15000
Postgraduate: £14500
Scholarship up to £1500
Lastly, you can fill up the application form to apply to the university. In addition, if you want more updates, please follow us on our social media.