Coventry University
Coventry University
In Coventry, England, there is a public research university called Coventry University. The Coventry School of Design was established in 1843 when Coventry University first appeared. From 1970 to 1987, it was known as Lanchester Polytechnic, and from then until the Further and Higher Education Act of 1992, when it was granted university status, and its name was changed to Coventry University, it was known as Coventry Polytechnic. Coventry University Online, which offers a fully online learning environment or a combination of online and on-campus instruction, is ranked top in the world for Massive Online Open Courses (MoocLab's World University Rankings by MOOC Performance 2021). Due to their flexible course offerings and engaging instruction, they are the only UK university to receive a 5-star rating for online learning from QS Stars University Ratings.
Coventry University for International Students
- Student Support Team
- Pick-up service to the nearby airport
- Various Orientation Events
- Accommodation within or near campus with catered, self-catering and en-suite rooms
Coventry University Study Levels
- Undergraduate study
- Postgraduate study
- Online Study
- Short courses, CPD and Professional
- Research degrees
- Apprenticeships
Coventry University Entry Criteria
Level | Academic Criteria | IELTS | PTE | Gap |
Undergraduate | 60% | 6/5.5 | 65/59 | 2 years normally |
Postgraduate |
4 years degree: 55% 3 years degree: 60% |
6.5/5.5 | 71/59 | 10 Years* |
- Foundation programme available for low scorers
- IELTS waiver based on free COET test (English Test by University)
Coventry University Extended Master Degree Programmes (18 months)
- Economics, Banking and Finance with Extended Professional Practice MSc
- Enterprise and Innovation with Extended Professional Practice MSc
- Financial Technology with Extended Professional Practice MSc
- Global Finance with Extended Professional Practice MSc
- Global Financial Trading with Extended Professional Practice MSc
- International Fashion Marketing with Extended Professional Practice MSc
- Professional Accounting with Extended Professional Practice MSc
- International Hospitality and Tourism Management with Extended Professional Practice MSc
- International Project Management with Extended Professional Practice MSc
- Management with Extended Professional Practice MSc
Coventry University Placement Programmes
- Airport Transport Management MSc
- Automotive Engineering MSc
- Supply Chain Management and Logistics MSc
- Engineering Management MSc
- Engineering Project Management MSc
- Production Engineering and Operations Management MSc
- Renewable Energy Engineering MSc
- Advanced Mechanical Engineering MSc
- Civil Engineering Technical Route MSc
- Civil Engineering Project Management MSc
- Computer Science MSc
- Crowded Places and Public Safety Management MSc
- Data Science and Computational Intelligence MSc
- Oil and Gas Engineering MSc
- Oil and Gas Management MSc
- Sustainability and Environmental Management MSc
Coventry University London Campus Bachelor Courses
- Accounting and Finance for International Business Top-Up (Hons)
- Financial Economics and Banking BSc (Hons)
- Global Business Management BA (Hons)
- Global Business Top-Up (Hons)
- Global Events Management BSc (Hons)
- International Fashion Management and Marketing BA (Hons)
- International Finance and Accounting BA (Hons)
- International Hospitality and Tourism Management BA (Hons)
Coventry University London Campus Master Courses
- Digital Marketing with Data Analytics MSc
- Economics, Banking and Finance MSc
- Enterprise and Innovation MSc
- Finance MBA
- Financial Technology (FinTech) MSc
- Global Business MBA
- Global Finance MSc
- Global Finance Trading MSc
- Global Healthcare Management and Leadership MBA
- International Fashion Management MBA
- International Fashion Marketing MSc
- International Hospitality and Tourism Management MSc
- International Marketing MBA
- International Project Management MSc
- Management MSc
- Professional Accounting MSc
Coventry University London Campus Popular January Courses
Course Code | Course Name | Award | Fees |
LONT065 | International Fashion Marketing with Extended Professional Practice | MSc | 19350 |
LONT066 | International Fashion Management | MBA | 20500 |
LONT072 | Global Financial Trading with Extended Professional Practice | MSc | 19350 |
LONT064 | International Fashion Marketing | MSc | 18250 |
LONT067 | Global Finance | MSc | 18250 |
LONT070 | Financial Technology with Extended Professional Practice | MSc | 19350 |
LONT071 | Global Financial Trading | MSc | 18250 |
LONT073 | Management | MSc | 18250 |
LONT068 | Global Finance with Extended Professional Practice | MSc | 19350 |
LONT069 | Financial Technology | MSc | 18250 |
LONT062 | Professional Accounting | MSc | 18250 |
LONT063 | Professional Accounting with Extended Professional Practice | MSc | 19350 |
LONU045 | Financial Economics and Banking | BSc | 15300 |
LONU046 | International Hospitality and Tourism Management | BA | 15300 |
LONT085 | Global Healthcare Management and Leadership | MBA | 20500 |
LONT086 | Finance | MBA | 20500 |
LONT075 | Enterprise and Innovation | MSc | 18250 |
LONU048 | International Fashion Management and Marketing | BA | 15300 |
LONT087 | Economic, Banking and Finance | MSc | 18250 |
LONT076 | Enterprise and Innovation with Extended Professional Practice | MSc | 19350 |
LONT077 | International Project Management | MSc | 18250 |
LONU050 | Global Events Management | BSc | 15300 |
LONT078 | International Project Management with Extended Professional Practice | MSc | 19350 |
LONT079 | International Human Resource Management | MBA | 20500 |
LONT080 | Global Business | MBA | 20500 |
LONU049 | Global Business (Top-Up) | BA | 15300 |
LONU051 | Accounting and Finance for International Business (Top-Up) | BA | 15300 |
LONT081 | International Marketing | MBA | 20500 |
LONT082 | International Hospitality and Tourism Management | MSc | 18250 |
LONT088 | Economics, Banking and Finance with Extended Professional Practice | MSc | 19350 |
LONU052 | Global Business Management | BA | 15300 |
LONT083 | International Hospitality and Tourism Management with Extended Professional Practice | MSc | 19350 |
LONU054 | Global Marketing | BSc | 15300 |
LONT074 | Management with Extended Professional Practice | MSc | 19350 |
Coventry University Coventry Campus Popular January Courses
Faculty of Engineering, Environment & Computing | |||
Course Code | Course Name | Awards | Fees |
EECT020 | Construction Project and Cost Management | MSc | 16950 |
EECT022 | Civil Engineering | MSc | 18250 |
EECT023 | Civil Engineering (Technical Route) | MSc | 18250 |
EECT009 | Sustainability and Environmental Management | MSc | 16950 |
EECT010 | Emergency Management and Resilience | MSc | 16950 |
EECT011 | Construction Managment with BIM | MSc | 16950 |
EECT012 | Structural Engineering | MSc | 16950 |
EECT055 | Production Engineering and Operations Management | MSc | 18250 |
EECT056 | Oil and Gas Management | MSc | 18250 |
EECT057 | Petroleum and Environmental Technology | MSc | 18250 |
EECT016 | Disaster Management and Resilience | MSc | 18250 |
EECT058 | Oil and Gas Engineering | MSc | 18250 |
EECT028 | Airt Transport Management | MSc | 18250 |
EECT031 | Crowded Places and Public Safety Mangement | MSc | 16950 |
EECT068 | Renewable Energy Engineering | MSc | 18250 |
EECT069 | Engineering Management | MSc | 18250 |
EECT097 | Connected Autonomous Vehicle Systems | MSc | 18250 |
EECT108 | Civil Engineering Project Mangement | MSc | 16950 |
EECT041 | Automotive Engineering | MSc | 18250 |
EECT043 | Computer Science | MSc | 18250 |
EECT044 | Data Science and Computational Intelligence | MSc | 18250 |
EECT109 | Data Science | MSc | 18250 |
EECT127 | Renewable Energy Management | MSc | 16950 |
EECU033 | Computing | BSc | 18050 |
EECT043 | Computer Science | MSc | 18250 |
EECT046 | Supply Chain Management and Logistics | MSc | 18250 |
EECU032 | Computer Science | BSc | 18050 |
EECT048 | Advanced Mechanical Engineering | MSc | 18250 |
EECT052 | Electrical and Electronic Engineering | MSc | 18250 |
EECT054 | Engineering Project Management | MSc | 18250 |
EECU088 | Motorsport Engineering | BEng | 18050 |
EECU089 | Automotive Engineering | BEng | 18050 |
EECU096 | Computer Science with Artificial Intelligence | BSc | 18050 |
EECU090 | Mechanical Engineering | BEng | 18050 |
Faculty of Arts & Humanities | |||
Course Code | Course Name | Awards | Fees |
AHT038 | Design Management | MA | 16950 |
AHT039 | Interior Design | MA | 16950 |
AHT040 | Graphic Design | MA | 16950 |
AHT041 | Painting | MA | 16950 |
AHT042 | Product Design Innovation | MA | 16950 |
AHT043 | Automotive and Transport Design | MA | 16950 |
AHT053 | English and Education Management | MA | 16950 |
AHT045 | Architecture MARC | MA | 11300 |
AHT055 | Photography | MA | 16950 |
AHT056 | Media Management | MA | 16950 |
AHT058 | Politics | MA | 16950 |
AHT059 | History | MA | 16950 |
AHT060 | English Literature | MA | 16950 |
AHT079 | Sociology and Social Research | MA | 16950 |
AHT080 | Communication, Culture and Media | MA | 16950 |
AHT086 | Virtual and Augmented Reality | MA | 16950 |
AHT037 | Illustration and Animation | MA | 16950 |
AHT088 | Film and Media Production | MA | 16950 |
AHU055 | Graphic Design | BA | 18050 |
AHU029 | International Relations | BA | 15300 |
AHU036 | Automotive and Transport Design | BA | 18050 |
AHU045 | Politics | BA | 15300 |
AHU072 | Politics and International Relations | BA | 15300 |
AHU079 | Media and Communications | BA | 18050 |
AHU080 | Digital Media | BA | 18050 |
AHT021 | Diplomacy, Law and Global Change | MA | 16950 |
AHT022 | Terrorism, International Crime and Global Security | MA | 16950 |
AHT023 | International Relations | MA | 16950 |
AHT024 | English Language Teaching and Applied Lingistics (TESOL) | MA | 16950 |
AHT037 | Illustration and Animation | MA | 16950 |
Faculty of Health & Life Sciences | |||
Course Code | Course Name | Awards | Fees |
HLST273 | Nursing | MSc | 16950 |
HLST274 | Global Healthcare Management | MSc | 16950 |
HLST225 | Public Health Nutrition | MSc | 16950 |
HLST274 | Global Healthcare Management with Professional Experience | MSc | 19350 |
HLSU214 | Food Safety, Inspection and Control | BSc (Hons) | 16650 |
HLSU216 | Psychology | BSc | 16650 |
HLST242 | Physiotherapy and Leadership | BSc | 16650 |
HLST272 | Business and Organisational Psychology | MSc | 16950 |
HLST257 | Learning Disabilities Nursing | MSc | 16950 |
HLST259 | Mental Health Nursing | MSc | 16950 |
HLST263 | Children and Young People's Nursing | MSc | 16950 |
HLSU233 | Nursing Studies (Top-Up) | BSc | 15000 |
HLST269 | Dietetics and Leadership | MSc | 16950 |
HLSU228 | Pharmacology | BSc | 16650 |
HLSU230 | Biomedical Science | BSc | 16650 |
HLSU232 | Human Biosciences | BSc | 16650 |
HLSU243 | Food Science | BSc | 16650 |
HLSU244 | Nutrition and Health | BSc | 16650 |
Faculty of Business & Law | |||
Course Code | Course Name | Awards | Fees |
FBLT093 | International Entrepreneurship | MSc | 18250 |
FBLT096 | Law | LLM | 18250 |
FBLT051 | International Human Resource Management | MSc | 18250 |
FBLT040 | Project Management | MSc | 18250 |
FBLT039 | International Business Management | MSc | 18250 |
FBLT035 | Business Analytics | MSc | 18250 |
FBLU023 | Law (General Pathway) | LLB | 15300 |
FBLU028 | Accounting and Finance | BSc | 15300 |
FBLU030 | Business Administration | BBA | 15300 |
FBLU046 | Business Management | BA | 15300 |
FBLU048 | Business and Marketing | BA | 15300 |
FBLU069 | Finance | MBUS | 15300 |
FBLU029 | Accounting and Finance for International Business (Top-Up) | BSc | 15300 |
FBLT024 | Sport Management | MSc | 18250 |
FBLT163 | Master of Business Administration | MBA | 18500 |
FBLT041 | Accounting and Financial Management | MSc | 18250 |
FBLT054 | International Marketing Management | MSc | 18250 |
FBLT056 | Digital Marketing Management | MSc | 18250 |
FBLU042 | International Business Top-Up | BA | 15300 |
FBLU060 | International Finance and Banking (Top-Up) | BSc | 15300 |
FBLU040 | International Marketing (Top-Up) | BA | 15300 |
FBLT084 | International Commercial Law | LLM | 18250 |
Coventry University Intakes
- January
- May
- September
Fees & Fundings
The international fees for Coventry University students are stated below:
Undergraduate: £13900 to £16400
Postgraduate: £14700 to £ 16600
Top-up: £13900
1500 GBP scholarship for 70% and above
Finally, if you wish to apply to the university, please fill out the application form. Similarly, you can contact us through our social media channels to get regular updates on different universities.